College (Bangalore region) | Pass percentage | Highest Score |
---|---|---|
BANGALORE INSTITUTE OF TECHNOLOGY, BANGALORE | 81.48 | 87.3 |
B.M.S COLLEGE OF ENGINEERING, BANGALORE | 75.64 | 89.2 |
JSS ACADEMY OF TECHNICAL EDUCATION, BANGALORE | 87.87 | 87.4 |
M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | 73.15 | 87.3 |
P.E.S INSTITUTE OF TECHNOLOGY, BANGALORE | 87.87 | 89.9 |
RASHTREEYA VIDYALAYA COLLEGE OF ENGINEERING, BANGALORE | 78.4 | 90.5 |
College (Bangalore region) | Pass percentage |
---|---|
A.M.C Engineering College , Bangalore | 58.757 |
Acharya Pathashala, Somanahalli, Bangalore | 63.068 |
B.M.S. EVENING COLLEGE OF ENGINEERING, BANGALORE | 21.719 |
BANGALORE INSTITUTE OF TECHNOLOGY, BANGALORE | 63.158 |
SRI BELIMATHA MAHASAMSTHANA INSTITUTE OF TECHNOLOGY, NELAMANGALA |
48.087 |
B.M.S COLLEGE OF ENGINEERING, BANGALORE | 69.283 |
BTL INSTITUTE OF TECHNOLOGY AND MANAGEMENT, BANGALORE | 60.194 |
Dr. Ambedkar Institute Of Technology , Bangalore | 59.216 |
East Point College Of Engineering And Technology, Bangalore | 34.637 |
DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE | 60.754 |
GHOUSIA COLLEGE OF ENGINEERING, RAMANAGARAM | 35.865 |
GOLDEN VALLEY INSTITUTE OF TECHNOLOGY, K.G.F | 66.779 |
H.K.B.K COLLEGE OF ENGINEERING, BANGALORE | 51.832 |
H.M.S INSTITUTE OF TECHNOLOGY, TUMKUR | 43.671 |
ISLAMIAH INSTITUTE OF TECHNOLOGY, BANGALORE | 16.387 |
JSS ACADEMY OF TECHNICAL EDUCATION, BANGALORE | 76.404 |
KALPATARU INSTITUTE OF TECHNOLOGY, TIPTUR | 64.828 |
K.S. Institute Of Technology, Bangalore | 58.757 |
M.V. JAYARAMAN COLLEGE OF ENGINEERING, BANGALORE | 38.717 |
SIR M VISVESVARAYA INSTITUTE OF TECHNOLOGY, BANGALORE | 38.626 |
M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE | 65.432 |
SRI REVANA SIDDESHWARA INSTITUTE OF TECHNOLOGY, BANGALORE | 54.762 |
P.E.S INSTITUTE OF TECHNOLOGY, BANGALORE | 89.282 |
RASHTREEYA VIDYALAYA COLLEGE OF ENGINEERING, BANGALORE | 79.254 |
SHIRDI SAI ENGINEERING COLLEGE, BANGALORE | 43.147 |
GOVT. S.K.S.J TECHNOLOGICAL(EVENING) INSTITUTE, BANGALORE | 0 |
SIDDAGANGA INSTITUTE OF TECHNOLOGY, TUMKUR | 74.810 |
S.J.C INSTITUTE OF TECHNOLOGY, CHICKBALLAPUR | 67.036 |
GOVT. S.K.S.J. TECHNOLOGICAL INSTITUTE, BANGALORE | 28.358 |
Vemana Institute Of Technology, Bangalore | 62.791 |
SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY, TUMKUR | 48.817 |
THE NATIONAL INSTITUTE OF ENGINEERING, MYSORE | 63.182 |
MANIPAL INSTITUTE OF TECHNOLOGY, MANIPAL | 73.777 |
SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING, MYSORE | 63.340 |
College (Belgaum region) | Pass percentage |
---|---|
K.L.E SOCIETY'S COLLEGE OF ENGINEERING AND TECHNOLOGY, BELGAUM |
57.702 |
KLS GOGTE INSTITUTE OF TECHNOLOGY, BELGAUM | 64.179 |
B.V. BHOOMARADDI COLLEGE OF ENGINEERING & TECHNOLOGY, HUBLI | 62.084 |
S.D.M. COLLEGE OF ENGINEERING AND TECHNOLOGY, DHARWAD | 48.949 |
RURAL ENGINEERING COLLEGE, TARIHAL, HUBLI | 10.909 |
MARATHA MANDAL'S ENGINEERING COLLEGE, BELGAUM | 32.692 |
The university pass percentage : 55.780 The region pass percentage(Bangalore) : 59.451 The region pass percentage(Belgaum) : 49.075Note.
Home PageThese are the pass percentages of the various colleges of VTU, in Bangalore, Belgaum region.Though they give you an idea about the colleges, a college with a higher pass percentage need not necessarily mean a better college. All colleges do not have the same branches. Some have only the 'more preferred'branches, viz. Computer Science, Electronics and Communication, etc., where the 'better' students get in. So another college having branches like Industrial Production, etc., with students with lower ranks getting in, has a lesser pass percentage need not necessarily mean that its not as good as another with a slightly higher percentage. A good idea may be to compare the pass percentages of a college in the same branch. Obviously other factors like the present batch of students in the colleges, etc. make a difference, but overall, these percentages could be considered as the colleges' ability to impart quality education to quite some extent. For more information on the VTU I and III Sem results click VTU Results.
If U liked this site, and think others should see it too, please :