Closing / Cut-off Ranks of Engg. Colleges in 2001

These are the ranks of students who had taken the last seat in the particular branch and college

Note : The '0' indicates seats not available in that category.
GM stands for General Merit, PKA for Payment Karnataka. These both are categories for Karnataka students.
PNK stands for Payment non-Karnataka. This is the only category available for non-Karnataka students.

Click on any college, or scroll down :-

UVCE

  GM PKA PNK
Electronics 924 0 0
Computer 1579 0 0
Mechanical 5706 0 0
Electrical 4902 0 0
Civil 17091 0 0
Architecture 12575 0 0
Information Tech 2639 0 0

BMSCE

  GM PKA PNK
Electronics 459 0 0
Computer 603 1856 347
Mechanical 3365 0 0
Electrical 2772 0 0
Civil 13778 0 0
Industrial Prod 7046 0 0
Inst. Tech. 2690 4687 1392
Architecture 9892 16355 5586
Chemical 6051 10712 2340
Telecomm 1033 2067 598
Med. Electr. 2616 5396 2290
Transport 18466 26298 9898
Info Tech 1308 2819 957
Manuf Sci 7914 16803 2717
Print Tech 15532 32543 5743

 

AIT

  GM PKA PNK
Electronics 2623 0 0
Computer 3845 0 0
Mechanical 8925 0 0
Electrical 9442 0 0
Civil 22005 0 0
Industrial Prod 13840 0 0
Inst. Tech. 6854 0 0
Telecomm 4157 0 0
Med. Electr. 6423 13421 5331
Info Tech 4662 11872 3735

 

RVCE, Bangalore

  GM PKA PNK
Electronics 124 469 135
Computer 307 969 186
Mechanical 1883 5454 560
Electrical 1743 3472 473
Civil 8844 12972 2256
Industrial Prod 5106 7069 1419
Inst. Tech. 1995 4388 769
Architecture 5445 12358 3471
Chemical 3900 9682 1183
Telecomm 563 1254 306
Info Tech 870 1914 364

 

MSRIT

  GM PKA PNK
Electronics 567 1184 498
Computers 994 2271 727
Mechanical 4202 8817 1440
Electrical 3415 5185 1248
Civil 15316 25553 7010
Industrial Prod 7981 16009 2884
Inst. Tech. 3368 5521 1904
Architecture 10326 21201 7333
Chemical 7219 18163 2712
Telecomm 1132 2139 1058
Med. Electr. 2993 4460 2617
Info Tech 1770 3548 1461

 

DSCE

  GM PKA PNK
Electronics 2638 6712 1420
Computers 3545 11663 1764
Mechanical 8868 19162 3506
Electrical 7821 17843 2630
Civil 22030 29338 4483
Industrial Prod 12902 25727 5446
Inst. Tech. 7202 18044 3771
Architecture 0 0 0
Chemical 12016 24531 3994
Telecomm 4051 9544 2736
Med. Electr. 6841 16137 5139
Info Tech 4994 11712 3566

 

BIT, Bangalore

  GM PKA PNK
Electronics 859 1738 686
Computers 1406 2961 812
Mechanical 4674 10320 1671
Electrical 4035 8772 1304
Civil 18021 27064 9953
Industrial Prod 9239 18185 3119
Inst. Tech. 4110 8137 2011
Architecture 13300 21170 9718
Telecomm 1343 2855 1083
Info Tech 1736 3691 1286

 

PESIT, Bangalore

  GM PKA PNK
Electronics 175 592 244
Computers 326 961 259
Mechanical 2347 5250 880
Telecomm 708 1581 505
Info Tech 1063 2462 824

 

M. Vishweshwarya Inst of Tech, Bangalore

  GM PKA PNK
Electronics 1709 4079 1347
Computers 2192 7607 1489
Mechanical 8299 16521 3250
Electrical 7635 19891 2949
Civil 20277 27530 5226
Industrial Eng Mgmt. 12621 23448 4745
Telecomm 2744 7831 2020
Info Tech 3476 9879 3311

 

Siddaganga Inst of Tech, Tumkur

  GM PKA PNK
Electronics 1377 3898 683
Computers 2541 7275 877
Mechanical 6200 16131 1851
Electrical 6686 17309 1011
Civil 17803 29395 5763
Industrial Prod 11743 27146 3954
Inst. Tech. 5942 16569 2004
Architecture 14062 28124 0
Chemical 11364 30849 3019
Telecomm 2762 7676 1123
Info Tech 3395 9618 1701

 

SJCE, Mysore

  GM PKA PNK
Electronics 400 0 0
Computers 787 0 0
Mechanical 3170 0 0
Electrical 2756 0 0
Civil 14227 0 0
Industrial Prod 7022 0 0
Inst. Tech. 3296 0 0
Environmental 8458 0 0
Info Tech 1357 3640 1478
Polymer Tech. 15089 0 0

 

NIE, Mysore

  GM PKA PNK
Electronics 695 0 0
Computers 1181 4952 958
Mechanical 4669 0 0
Electrical 5147 0 0
Civil 15254 0 0
Industrial Prod 8260 0 0
Info Tech 1872 6181 1763

 

Sri Dharamasthala Manjunatheswara College of Engg. and Tech, Dharwad

  GM PKA PNK
Electronics 1161 4737 0
Computers 2095 7359 0
Mechanical 4665 20565 0
Electrical 5412 20207 0
Civil 19090 29857 0
Chemical 10030 30823 0
Info Tech 2665 9889 0

 

Karnataka Law Society Gogte Inst of Tech, Belgaum

  GM PKA PNK
Electronics 1887 6506 1655
Computers 3648 10757 1957
Mechanical 7894 18686 2835
Electrical 7713 22489 3067
Civil 15445 28946 0
Ind. Prod 12198 21423 8762
Architecture 15489 29191 0
Info Tech 4801 13597 3294

 

Nitte Mahalinga Adyanthaya Memorial Inst of Tech, Nitte

  GM PKA PNK
Electronics 753 2686 0
Computers 1189 4782 0
Mechanical 3086 13139 0
Electrical 3066 11732 0
Civil 11551 28342 0
Ind. Prodn. 0 0 0
Info Tech 1874 10472 0

 

 PA College of Engg, Kairamangala TQ, DK

  GM PKA PNK
Electronics 3760 17508 0
Computers 6245 30151 0
Telecomm. 8371 28197 0
Info Tech 9334 30255 0

 

Vidya Vardaka College of Engg, Mysore

  GM PKA PNK
Electronics 2268 5832 3894
Computers 3436 8183 5928
Mechanical 7970 15088 7665
Environmental 16438 22546 0
Info Tech 4487 10197 8571

 

JSSATE, Bangalore

  GM PKA PNK
Electronics 1110 2397 1278
Computers 1663 3865 1300
Indust Prod 12048 23247 9150
Inst Tech 5210 13023 3809
Info Tech 2286 5516 2596

 

Shirdi Sai College of Engineering, Bangalore

  GM PKA PNK
Electronics 7459 20575 4499
Computers 13878 30421 5877
Mechanical 17584 29269 6608
Electrical 19252 0 7687

 

KSIT(Raghuvanahally), Bangalore

  GM PKA PNK
Electronics 2089 5166 2249
Computers 3308 10377 6083
Mechanical 8151 20450 5872
Telecomm 3483 9731 9279

 

CMRIT, Bangalore - 37

  GM PKA PNK
Electronics 3382 8267 5367
Computers 5556 14191 6108
Telecom. 4970 11450 8652
Info Tech. 6772 19726 9999

 

East Point College of Engg & Tech(Bayappanahalli), Bangalore

  GM PKA PNK
Electronics 10454 25618 4503
Computers 16049 22131 0
Mechanical 18894 31634 0
Info Tech. 17654 25781 0

 

Sapthagiri College of Engineering, Bangalore

  GM PKA PNK
Electronics 4404 10155 4791
Computers 7227 17549 6095
Mechanical 10550 21125 8161
Info Tech. 8586 23201 9958

 

BNM Inst. of Tech, Bangalore

  GM PKA PNK
Electronics 4675 11699 8714
Computers 6185 17301 9907
Info Tech. 8256 19837 0

 

RNSIT, Bangalore.

  GM PKA PNK
Electronics 3652 7711 5200
Computers 4560 10201 6982
Inst. Tech. 13368 26821 0
Info Tech. 7755 21029 5594

 

Archive data of cut-off ranks

MEDICAL/DENTAL cut-off ranks