Sl No | For Admission to 1st year | Qualifying Exam Eligibility | CET Exam Eligibility | Criteria for determining rank |
1 | Medical/Dental (MBBS/BDS) | Passed in 2nd PUC / 12th Std with English as one of the languages and obtained a minimum of 50% marks in aggregrate in PCB subjects (40% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | Minumum of 50% marks in aggregate in PCB Subjects (40% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | Only on the basis of marks obtained in PCB Subjects in CET |
2 | Ayurveda / Homoeopathy / Unani / Naturopathy & Yoga courses | Passed in 2nd PUC / 12th Std with English as one of the languages and obtained a minimum of 50% marks in aggregrate in PCB subjects (40% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | No minimum marks | By taking marks in equal proportions in QE and CET in PCB subjects. |
3 | Engineering / Technology (BE/BTech) | Passed in 2nd PUC / 12th Std with English as one of the languages and obtained a minimum of 45% marks in aggregrate in Physics, Maths along with Chemistry/BioTech/Biology/Electronics/Computer subjects (40% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | No minimum marks | By taking marks in equal proportions in QE and CET in PCM subjects. |
4 | Architecture (BArch) | Passed in 2nd PUC / 12th Std with Mathematics subject and a minimum of 50% marks in aggregate in all the subjects (45% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | Minimum of 40% marks in NATA for all categories of students including SC, ST and other backward classes. | By taking marks in equal proportions in NATA and all subjects in QE. |
5 | BSc (Agriculture, Forestry, Sericulture, Agri Biotech, Horticulture), BHSc (Home Science),
B.Tech. (Food Technology), B.Tech. (Dairy Technology), B.F.Sc., (Bachelor of Fisheries Science), B.Tech. (Food Science & Tech.), B.Sc. (Ag. Marketing and Co-operation), B. Tech (Agriculture Engineering) |
Passed in 2nd PUC / 12th Std with PCMB as optional subjects | No minimum marks | By taking marks in equal proportions in QE and CET in PCMB subjects. |
6 | Bachelor of Veterinary Science & Animal Husbandry | Passed in 2nd PUC / 12th Std and a minimum of 50% marks in PCB and English subjects (40% for SC, ST, Cat-1, 2A, 2B, 3A, 3B categories) | No minimum marks | Only on basis of marks obtained in PCB in CET |
7 | B-Pharma | Passed in 2nd PUC / 12th Std with PCB or PCM and obtained a minimum of 45% of marks in aggregate PCM/PCM (40% for SC, ST, Cat 1,2A,2B,3A and 3B category candidates) OR Passed in Diploma in Pharmacy Exam from an institution approved by the Pharmacy Council of India under Section 12 of the Pharamacy Act and has secured a minumum of 45% marks (40% for SC, ST, etc) |
No minimum marks | Only on basis of marks obtained in PCM or PCB sujects (whichever is higher) in CET. |
8 | 2nd year BPharm (Lateral entry) | Passed in Diploma in Pharmacy Exam from an institution approved by the Pharmacy Council of India and has secured minimum of 45% marks. (40% for SC, ST, Cat-1, 2A, 2B, 3A and 3B categories) | No minimum marks | Only on basis of marks obtained in PCM or PCB sujects (whichever is higher) in CET. |
9 | Pharma-D | Passed in 2nd PUC / 12th Std with PCB or PCM OR Passed in Diploma in Pharmacy Exam from an institution approved by the Pharmacy Council of India under Section 12 of the Pharamacy Act |
No minimum marks | Only on basis of marks obtained in PCM or PCB sujects (whichever is higher) in CET. |
Date | Day | Subject | Marks | Timings |
04/05/2016 | Wednesday | Biology | 60 | 10:30 AM to 11:50 AM |
04/05/2016 | Wednesday | Mathematics | 60 | 02:30 PM to 03:50 PM |
05/05/2016 | Thursday | Physics | 60 | 10:30 AM to 11:50 AM |
05/05/2016 | Thursday | Chemistry | 60 | 2:30 AM to 3:50 PM |
20/05/2016 | Friday | Practical Exam for Agriculturalist Quota * | 200 | 09:00 AM onwards |
Date | Day | For | Marks | Timings |
06/05/2016 | Friday | Both Horanadu and Gadinadu Kannadiga candidates | 50 | 11:30 AM to 12:30 PM |
Refer back to CET-2015 Home Page
This page Copyright © 1999-2016 Cetinformation.com may not be reproduced without written permission. All attempts to provide correct information is made. Nevertheless, some corrigendum may occur, for which the website is not responsible.